Hose | 1,000 ft. |
---|---|
Heating Power Gross Output | 860,000 BTU/hr |
Fuel | #1 Diesel |
Heat Transfer Fluid | 145 gal. |
Fuel Tank Capacity | 173 gal. |
Full Consumption at full load with/ without generator | 6.12 US gal/hr |
Pump | 2,700 gal/hr |
Run Time | 26 hr. |
Thaw Capacity Standard | 18,000 ft./2hr |
Cure Capacity Standard | 18,000 ft./2hr |
Dry Weight | 7,155 lbs. |
Overall Size | 172″L x 94″W x 93″H |
The Pureheat Hydronic Air Heater provides temporary heat for large structures and buildings, removes excess moisture from the workspace, and saves up to 50% of the fuel over traditional methods. The Pureheat offers simple operation and with accessories such as hose handling systems, can also be used to cure concrete, thaw frozen ground and prevent frost. Use with our heat exchangers system to provide clean and dry heat to areas around your work area.
On Site Companies can offer you a wide range of portable toilet and sanitation solutions to serve your needs.